| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Mark Johnston |
| | 27/07/2021 | | SIR RON PRIESTLEY | 3 | | Goodwood Cup | 55817 | | G1 | F.Norton |
| | 29/07/2021 | | QAADER | 1 | | Unibet "15 To Go" Kincsem Handicap (Cl 2) | 38655 | | William Buick |
| | 30/07/2021 | | MAYDANNY | 1 | | Golden Mile Handicap | 77310 | | J.Crowley |
| | Adrian Paul Keatley |
| | 22/08/2020 | | QUEEN OF RIO | 2 | | Roses S. | 6450 | | L | Cieren Fallon |
| | Steve Kettlewell |
| | 15/09/1995 | | SCARABEN | 1 | | Ladbrokes Ayrshire Handicap | 22337 | | J.Stack |
| | Philip Kirby |
| | 07/09/2013 | | PLATINUM | 1 | | Old Borough Cup Hcap | 38814 | | R.Kennemore |
| | 21/10/2013 | | LADY HEIDI | 1 | | Silver Tankard S. | 22684 | | L | S.de Sousa |
| | Michael Lambert |
| | 15/09/1982 | | FINE SUN (LAMBERT) | 1 | | Doonside Cup | 10971 | | Pat Eddery |
| | 08/10/1982 | | FINE SUN (LAMBERT) | 1 | | Bustino H. | 7817 | | Pat Eddery |
| | 17/05/1983 | | FINE SUN (LAMBERT) | 1 | | Clive Graham S. | 10583 | | Pat Eddery |
| | 02/06/1985 | | COINCIDENTAL | 2 | | Scherping-Rennen | 2450 | | L | D.Oldham |
| | Philip Makin |
| | 17/06/2020 | | MUKER | 3 | | Windsor Castle S. | 4476 | | L | P.Mulrennan |
| | 16/10/2020 | | MUKER | 2 | | Mercury S. | 8475 | | G3 | D.P.McDonogh |
| | Ian McInnes |
| | 22/10/2012 | | TOP NOTCH TONTO | 3 | | totepool.com Silver Tankard S. | 2474 | | L | P.Mathers |
| | Paul Midgley |
| | 12/01/2012 | | INTERNATIONALDEBUT | 2 | | Etisalat eLife Hcap | 15483 | | Frederik Tylicki |
| | 19/04/2012 | | INTERNATIONALDEBUT | 3 | | Abernant S. | 3550 | | L | Frederik Tylicki |
| | 28/06/2014 | | LINE OF REASON | 1 | | Paddy Power Scurry | 50000 | | Leigh Roach |
| | 28/06/2014 | | MONSIEUR JOE | 3 | | Sapphire S. | 4875 | | G3 | J.O'Brien |
| | 12/07/2014 | | MONSIEUR JOE | 3 | | City Walls S. | 4304 | | L | T.P.Queally |
| | 17/08/2014 | | MU'AJIZA (MIDGLEY) | 3 | | EBF Highfield Farm Flying Fillies' S. | 5380 | | L | R.Winston |
| | 30/08/2014 | | LINE OF REASON | 3 | | Beverley Bullet Sprint S. | 4476 | | L | G.Lee |
| | 30/05/2015 | | MONSIEUR JOE | 1 | | titanbet.co.uk Spring Spring Hcap | 31125 | | T.P.Queally |
| | 06/06/2015 | | MONSIEUR JOE | 2 | | Investec Corporate Banking 'Dash' Heritage Hcap | 18540 | | T.P.Queally |
| | 06/06/2015 | | DESERT LAW | 1 | | Investec Corporate Banking 'Dash' Heritage Hcap | 61590 | | Martin Lane |
| | 14/06/2015 | | LINE OF REASON | 1 | | Midsummer Sprint S. | 22674 | | L | P.Mulrennan |
| | 27/06/2015 | | LINE OF REASON | 3 | | Dubai Duty Free Dash | 3313 | | L | J.P.O'Brien |
| | 11/07/2015 | | MONSIEUR JOE | 2 | | City Walls S. | 8600 | | L | G.Lee |
| | 07/08/2015 | | MONSIEUR JOE | 1 | | Abergwaun S. | 27713 | | L | J.O'Brien |
| | 29/08/2015 | | LINE OF REASON | 2 | | Beverley Bullet Sprint S. | 11195 | | L | G.Lee |
| | 26/09/2015 | | ANOTHER WISE KID | 1 | | Ripon Cathedral City Of The Dales Hcap | 18903 | | R.Winston |
| | 25/04/2016 | | MONSIEUR JOE | 2 | | Woodlands S. | 6286 | | L | P.J.Smullen |
| | 02/07/2016 | | MONSIEUR JOE | 2 | | The Sprint Stakes | 13975 | | G3 | A.Kirby |
| | 30/07/2016 | | MONSIEUR JOE | 2 | | Prix du Cercle | 7647 | | L | P-C Boudot |
| | 12/01/2017 | | FINAL VENTURE | 1 | | Jebel Ali Port Hcap (Turf) | 65853 | | P.Dobbs |
| | Page 46 of 79 |